Agricultural Equipment Technology, B.T.
OverviewAgricultural Equipment Technology graduates achieve excellent career placement and command significant salaries. Technology coursework, especially in the diagnostics of electrical and hydraulic systems, people management skills and communication skill development are emphasized. Classes and internships provide students a solid grounding and prepare them for a wide range of techical careers, often at a middle management level. Our students obtain positions in many industries, including agriculture, manufacturing, engineering, equipment retailing and energy.
Our internship program provides an ideal opportunity for matching a student with his/her interests in industry. Real world experiences supplement and enhance the student's technical background and expand her/his career opportunities. The student develops an individual program of study with his/her advisor and is encouraged to take business courses to prepare for managerial positions in the agricultural equipment field.
|
|
||
| When you click the link below, you see there are many options for course choices in several areas. Listed is a common sequence a student may choose. | ||
Fall Semester (1st year) |
||
| Code | Name | Credit |
| AGEN 111 A | Intro. to Computing in AG. Eng. Tech. | 1 |
| AGEN 111 X | Intro. to Computing in AG. Eng. Tech. Lab | 1 |
| AGEN 151 A | Basic Welding | 1 |
| AGEN 151 X | Basic Welding Lab | 1 |
| AGEN 166 A | Agricultural Mechanics | 1 |
| AGEN 166 X | Agricultural Mechanics Lab | 1 |
| AGEN 170 A | Basic Hydraulics | 2 |
| AGEN 170 X | Basic Hydraulics Lab | 1 |
| ENGL 101 | Composition 1 - "Communications" | 3 |
| MATH 111 | College Algebra - "Mathematics" | 3 |
| FFCS 199 | Foundations For College Success | 1 |
| Total Credits | 16 | |
Spring Semester (1st year) |
||
| Code | Name | Credit |
| AGEN 132 A | Fund. of Diesel Engines | 2 |
| AGEN 132 X | Fund. Of Diesel Engins Lab | 1 |
| AGEN | AGEN Major Field | 3 |
| PHYS 101 A | Principles of Physics - " Liberal Arts & Science" | 2 |
| PHYS 101 X | Principles of Physics Lab - "Liberal Arts & Science" | 1 |
| AGBU 107 A | AG. Business Operations | 2 |
| AGBU 107 X | AG. Business Operations Lab | 1 |
| HIST 121 | History of the United States - "American History" | 3 |
| PHED | Physical Education | 1 |
| Total Credits | 16 | |
Fall Semester (2nd year) |
||
| Code | Name | Credit |
| AGEN 231 A | Electrical/ onic Systems Diagnostics | 2 |
| AGEN 231 X | Electrical/ onic Systems Diagnostics Lab | 1 |
| AGEN 274 A | Construction Equipment Systems | 2 |
| AGEN 274 X | Construction Equipment Systems Lab | 1 |
| AGEN 285 | Equipment Retail Management | 3 |
| AGEN 292 A | Fuel Systems | 2 |
| AGEN 292 X | Fuel Systems Lab | 1 |
| ART 111 | Design 1 - "The Arts" | 3 |
| Total Credits | 15 | |
Spring Semester (2nd year) |
||
| Code | Name | Credit |
| AGEN 232 A | Power Train Theory Diag/Repair | 2 |
| AGEN 232 X | Power Train Theory Diag/Repair Lab | 2 |
| AGEN 245 A | Air Conditioning | 1 |
| AGEN 245 X | Air Conditioning Lab | 1 |
| AGEN 273 A | Ag. Hydraulics Troubleshooting | 2 |
| AGEN 273 X | Ag. Hydraulics Troubleshooting Lab | 1 |
| AGBU 121A | Marketing Ag. Products | 2 |
| AGBU 121X | Marketing Ag. Products Lab | 1 |
| PHYS 102 A | Principles of Physics II - "Natural Sciences" | 2 |
| PHYS 102 X | Principles of Physics II Lab - "Natural Sciences" | 1 |
| Total Credits | 15 | |
Fall Semester (3rd year) |
||
| Code | Name | Credit |
| AGEN 310 A | Waste Management & Technology | 2 |
| AGEN 310 X | Waste Management & Technology Lab | 1 |
| AGEN 331 A | Ag. Equipment Electro/Hydraulic Control System. | 2 |
| AGEN 331 X | Ag. Equipment Electro/Hydraulic Control System Lab | 2 |
| AGEN 380 | Internship Orientation Ag. Eng. | 1 |
| AGBU 101 | Intro. To Ag. Business | 2 |
| AGBU 101 | Intro. To Ag. Business Lab | 1 |
| AGBU 103 | Agricultural Economics | 3 |
| ENG 121 | Introduction to Literature - "Humanities" | 3 |
| Total Credits | 17 | |
Spring Semester (3rd year) |
||
| Code | Name | Credit |
| AGEN 332 A | Engine Dynamics Seminar | 2 |
| AGEN 332 X | Engine Dynamics Seminar Lab | 2 |
| AGEN 333 A | Equipment Test & Development | 2 |
| AGEN 333 X | Equipment Test & Development Lab | 2 |
| AGEN 480 | Ag. Equip. Tech. Seminar | 3 |
| COMM 301 | Technical Communications - "Upper Level Liberal Arts & Sciences" | 3 |
| SOSC 111 | Introduction to Sociology - "Social Sciences" | 3 |
| Total Credits | 17 | |
Fall Semester (4th year) |
||
| Code | Name | Credit |
| AGEN 450 | Intern. Ag. Equip. Technology | 9 |
| AGEN 451 | Ag. Eng. Internship Reporting | 6 |
| Total Credits | 15 | |
Spring Semester (4th year) |
||
| Code | Name | Credit |
| ARTS 124 | History of Art I "Western Civilization" | 3 |
| HIST 104 | History of World Civilization I - "Other World Civilizations" | 3 |
| ENGL 320 | Writing Nature - "Upper Level Liberal Arts & Sciences" | 3 |
| BADM 121 | Fundamentals of Business | 3 |
| BADM 137 | Professional Selling | 3 |
| Total Credits | 15 | |
| Total Credits | 126 | |
Agricultural Equipment Technology, B.T. program requirements

