How to Read a Schedule
Schedule Information
This information is intended to help you better understand your schedule. If you need further help, please stop at the Registrar's Office, Knapp Hall, room 100/101 or see your academic advisor.
- Top left hand corner: Your name, residence hall & room number
- Top right hand corner: Your major, degree, academic advisor and his/her office, room and phone number, total credits
- The schedule matrix lists the courses you are scheduled to take by time and day. Below them are the room, building and number. Example:
MONDAY 8:00 am ENGL102A = English course WH216 = Wheeler, Room 216
Your class will meet during each time and day frame that the class is printed on your schedule. Most class periods are 50 minutes long. Lab time lengths may vary. For classes that do not begin on the hour, there will be a statement at the bottom of your schedule. For example, if the class does not begin on the hour, the time will be printed in parentheses beside the class location, i.e.; WH216(10:15). - The bottom of the page lists the following: Course prefix and number; PT (part of term - see the calendar on the back of your official schedule for mod course explanations and beginning and ending dates); Course title; credits; the instructor of the class. If you are scheduled to take mod courses that meet at the same time of day, but different parts of the semester, there will be asterisks next to the courses (**) and a statement on the bottom of your schedule. (For example, ** Course PHED137C is scheduled for the same time, Mod 2, 8 Wks.
| Abbreviations for courses are as follows: | |
|---|---|
| African American Studies | AAMS |
| Accounting | ACCT |
| Agricultural Business | AGBU |
| Agricultural Education | AGED |
| Agronomy | AGRN |
| Agricultural Science | AGSC |
| American Sign Language | AMSL |
| Animal Science | ANSC |
| Anthropology | ANTH |
| Arabic | ARAB |
| Arts | ARTS |
| Business Administration | BADM |
| Biological Sciences | BIOL |
| Culinary Arts | CAHT |
| Chemistry | CHEM |
| Chinese | CHIN |
| Computer Information Systems | CITA |
| Communications | COMM |
| Early Childhood | ECHD |
| Economics | ECON |
| Emergency Medical Science | EMSC |
| English | ENGL |
| Engineering Science | ENGR |
| Environmental Health | ENHT |
| Environmental | ENVR |
| English as a Second Language | ESOL |
| Foundations for College Success | FFCS |
| French | FREN |
| Financial Services Management | FSMA |
| Fisheries and Wildlife | FWLD |
| Graphic Arts & Design | GART |
| Geographical Information Systems | GIST |
| Government | GOVT |
| History | HIST |
| Honors | HONR |
| Hotel Technology | HOTL |
| Humanities | HUMS |
| Japanese | JAPN |
| Journalism | JOUR |
| Language | LANG |
| Mathematics | MATH |
| Marketing, Hospitality & Tourism | MKHT |
| Music | MUSC |
| Agricultural Engineering | AGEN |
| Native American Studies | NAMS |
| Nutrition | NTRN |
| Ornamental Horticulture | ORHT |
| Orientation Seminar | OSEM |
| Phys Education, Rec & Sports Studies | PERS |
| Physical Education | PHED |
| Philosophy | PHIL |
| Physics | PHYS |
| Physical Sciences | PSCI |
| Psychology | PSYC |
| Recreational Land Management | RECM |
| Russian | RUSS |
| Sociology | SOSC |
| Spanish | SPAN |
| Sustainability | SUST |
| Travel & Resort Marketing | TRAV |
| Abbreviations for Academic Buildings | |
|---|---|
| AH | Animal Husbandry |
| AL | Alumni Hall |
| BH | Bouck Hall |
| CC | Child Care Center |
| CEST | Ctr. Environ. Science & Tech. |
| CH | Champlin Hall |
| CM | Curtis-Mott Hall |
| FH | Field House |
| FR | Frisbie Hall |
| HATCH | Fish Hatchery |
| HE | Home Economics |
| HH | Hodder Hall |
| WH | Wheeler Hall |
| HO | Holmes Hall |
| KN | Kniskern House |
| LRC | Library |
| MP | Meat Processing |
| OFFCAM | Off Campus |
| OG | Old Gym |
| ONLINE | Online Course |
| PH | Prentice Hall |
| PRIMY | Off Campus- Primary School |
| SP | Swimming Pool |
| WA | Warner Hall |
For a complete description of courses, consult the College Catalog

Live. Learn. Achieve.