Course Offerings
Session 1: May 20 - June 28
| CRN | Code | Name | Days/Time | Professor |
|---|---|---|---|---|
| 30760 | CITA 112 | Spreadsheet & Database Appl(C) | ONLINE | Schwarzenegger |
| 30764 | COMM 301 | Technical Communication | ONLINE | Hage |
| 30738 | ECHD 280 | Children with Special Needs(C) | ONLINE | Weiss |
| 30685 | ECON 124 | Macro-Economics | ONLINE | Trees |
| 30687 | ENGL 241 | Short Story | ONLINE | McGiver |
| 30766 | ENGL 310 | Selected Topics in Literature | ONLINE | MacLeod |
| 30700 | ENGL 316 | Rdngs in Native American Lit | ONLINE | Collins |
| 30736 | HIST 122 | History of United States II(C) | ONLINE |
Rivera
|
| 30692 | MATH 111 | College Algebra | ONLINE | Perez |
| 30695 | MATH 125 | Statistics (C) | ONLINE | Perez |
| 30752 | ENGL 320 | Write:Human Express&Ntrl Wrld | ONLINE | Collins |
| 30788 | ECHD 351 | Families as Partners EC Progms | ONLINE | Malcolm |
Session 4: May 20 - June 21
| CRN | Code | Name | Days/Time | Professor |
|---|---|---|---|---|
| 30664 | BIOL 158 | Human Anatomy & Physiology I | T,R : 9:00 AM - 11:45 AM | Skinner |
| 30665 | BIOL 158X | Human Anatomy/Physiology I Lab | T,R : 1:00 PM - 4:50 PM | Skinner |
| 30803 | MATH 111 | College Algebra | ONLINE |
Verderber
|
Session 5: July 1 - August 9
| CRN | Code | Name | Days/Time | Professor |
|---|---|---|---|---|
| 30767 | ARTS 125 | History of Art II | ONLINE |
Barnes
|
| 30748 | CITA 110 | Microcomputer Application I(C) | ONLINE | Mazzucco |
| 30765 | COMM 301 | Technical Communication | ONLINE | Hage |
| 30807 | ECHD 251 | Anti-Bias Strategies Human App | ONLINE | Puciato |
| 30742 | ECHD 352 | Child Guidance & Classroom Mgt | ONLINE | Whitebeck |
| 30824 | ENGL 101 | Composition I | MW 1-3:50 PM | Adamoschek |
| 30743 | ENGL 241 | Short Story | ONLINE | McGiver |
| 30825 | ENGL 250 | Fiction Writing | MW 9-11:50 AM | Adamoschek |
| 30733 | ENGL 320 | Write:Human Express&Ntrl Wrld | ONLINE | McGiver |
| 30747 | MATH 111 | College Algebra | ONLINE | Perez |
| 30746 | MATH 125 | Statistics (C) | ONLINE | Verderber |
| 30735 | MATH 231 | Calculus I (C) | ONLINE | Verderber |
| 30749 | PHIL 101 | Intro to Philosophy (C) | ONLINE | Mazzucco |
| 30793 | BIOL 112 | Biology II | M,W,F : 9:00 AM - 11:50 AM | Staff |
| 30794 | BIOL 112 | Biology II Lab | T,R : 9:00 AM - 11:50 AM | Staff |
| 30798 | CHEM 112 | General Chemistry II (C) | M,W,F : 2:00 PM - 3:50 PM | Staff Chem |
| 30799 | CHEM 112 | General Chemistry II (C) Lab | T,R : 1:00 PM - 3:50 PM | Staff Chem |
| 30800 | CHEM 112 | General Chemistry II (C) Lab | M,W,F : 1:00 PM - 1:50 PM | Staff Chem |
Session 7: July 1 - August 2
| CRN | Code | Name | Days/Time | Professor |
|---|---|---|---|---|
| 30666 | BIOL 159 | Human Anatomy & Physiology II | T,R : 9:00 AM - 12:30 PM | Skinner |
| 30667 | BIOL 159X | Human Anatomy/Physiolog II Lab | T,R : 1:30 PM - 4:50 PM | Skinner |

Live. Learn. Achieve.