Associate in Applied Science Degree
(Application Curriculum Code - 1016)
The Environmental Studies major is designed to prepare students for transfer or for continuation of their studies in the Bachelor of Technology degree program. This curriculum provides an opportunity for the student to combine the technical courses of environmental studies with an increased emphasis in science and mathematics.
Degree Requirements
To fulfill requirements for the Associate in Applied Science degree, a candidate in the major field of Environmental Studies must complete a minimum of 66 credit hours of academic work with a GPA of not less than 2.00. These include 26-27 credits of major field requirements, 6 credits of agricultural electives, 29 credits in prescribed areas of liberal arts and sciences, and 4-5 credits of general electives.
Major Field Requirements (26-27 Credits)
| Code | Name | Credits |
|---|---|---|
| AGRN 121 | Soil and Water Conservation | 3 |
| AGRN 232 | Plant Ecology | 3 |
| OR | ||
| BIOL 211 | Terrestrial Ecology | 3 |
| OR | ||
| BIOL 215 | Aquatic and Marine Ecology | 4 |
| AGRN 313 | Soil Fertility | 3 |
| AGSC 111 | Introduction to Soil Science | 3 |
| CITA 110 | Microcomputer Applications I | 3 |
| ENHT 101 | Introduction to Environmental Health | 3 |
| FWLD 101 | Introduction to Fish and Wildlife Conservation | 3 |
| ORHT 121 | Woody Plant Materials | 3 |
| RECM 115 | Introduction to Recreational Service | 2 |
| OR | ||
| FWLD 211 | Wildlife Law Enforcement and Public Relations | 2 |
Students should check with their advisors to make sure courses are taken in proper sequence and any prerequisites have been met. Some flexibility is available as to when courses must be taken. Students should consult with their advisors during the scheduling process.
Agricultural Electives
6 credits. Courses with any of the following prefixes: AGBU, AGEN, AGRN, AGSC, BIOL, FWLD, ORHT, RECM.
Liberal Arts and Sciences Requirements
ENGL 101-3, additional ENGL course (not including ENGL 099 ); 1 credit in Physical Education (PHED); 13 credits in Science/Mathematics ( BIOL 116 ; CHEM 101 or CHEM 111 , MATH 111 recommended); 6 credits Social Science (any AAMS, ANTH, ECON, GOVT, HIST, NAMS, PSYC, SOSC) ; and additional Liberal Arts and Sciences courses totaling 3 credits (AAMS, AGSC, ANTH, ARTS, BIOL, CHEM, ECON, ENGL, FREN, GOVT, HIST, HUMS, MATH, MUSC, NAMS, PHED, PHIL, PHYS, PSCI, PSYC, SOSC, SPAN).
General Electives
4-5 credits.
Suggested Course Sequence
First Semester (15 credits)
| Code | Name | Credits |
|---|---|---|
| AGSC 111 | Introduction to Soil Science | 3 |
| BIOL 116 | Botany I | 3 |
| CITA 110 | Microcomputer Applications I | 3 |
| ENGL 101 | Composition I | 3 |
| FWLD 101 | Introduction to Fish and Wildlife Conservation | 3 |
Second Semester (16 Credits)
| Code | Name | Credits |
|---|---|---|
| AGRN 121 | Soil and Water Conservation | 3 |
| ENHT 101 | Introduction to Environmental Health | 3 |
| ENGL | English (Literature) | 3 |
| MATH | Mathematics | 3 |
| Agricultural Elective | 3 | |
| PHED | Physical Education | 1 |
Third Semester (17 or 18 Credits)
| Code | Name | Credits |
|---|---|---|
| AGRN 232 | Plant Ecology | 3 |
| OR | ||
| BIOL 211 | Terrestrial Ecology | 3 |
| OR | ||
| BIOL 215 | Aquatic and Marine Ecology | 4 |
| CHEM | Chemistry (Science Electives) | 4 |
| ORHT 121 | Woody Plant Materials | 3 |
| RECM 115 | Introduction to Recreational Service | 2 |
| OR | ||
| FWLD 211 | Wildlife Law Enforcement and Public Relations | 2 |
| Social Science | 3 | |
| General Electives | 2 |
Fourth Semester (17-18 Credits)
| Code | Name | Credits |
|---|---|---|
| AGRN 313 | Soil Fertility | 3 |
| Science/Mathematics | 3 | |
| Social Science | 3 | |
| Agricultural Electives | 3 | |
| Liberal Arts and Sciences Electives | 3 | |
| General Electives | 2-3 |

