Associate in Applied Science Degree
(Application Curriculum Code - 0643)
Degree Requirements
To fulfill requirements for the Associate in Applied Science degree, the candidate in the field of Floriculture must complete a minimum of 66 credit hours of academic work with a GPA of not less than 2.00. These include 34 credits of major field requirements, 22 credits in prescribed areas of liberal arts and sciences, and 10 credits of general electives.
Major Field Requirements (34 Credits)
| Code | Name | Credits |
|---|---|---|
| AGSC 111 | Introduction to Soil Science | 3 |
| AGSC 186 | Entomology | 3 |
| AGSC 281 | Plant Pathology | 3 |
| ORHT 111 | Floral Design I | 3 |
| ORHT 113 | Horticultural Field Experiences | 1 |
| ORHT 114 | Horticultural Field Experiences | 1 |
| ORHT 131 | Floriculture Production I | 3 |
| ORHT 172 | Management of Horticulture Businesses | 3 |
| ORHT 199 | Contemporary Design | 3 |
| OR | ||
| other Plant Science Course | 3 | |
| ORHT 200 - ORHT 210 | Plant Science Occupational Experiences | 2 |
| ORHT 212 | Floral Design II | 3 |
| OR | ||
| other Plant Science Course | 3 | |
| ORHT 232 | Floriculture Production II | 3 |
| OR | ||
| other Plant Science Course | 3 | |
| ORHT 251 | Greenhouse Management | 3 |
Students should check with their advisors to make sure courses are taken in proper sequence and any prerequisites have been met. Some flexibility is available as to when courses must be taken. Students should consult with their advisors during the scheduling process.
Liberal Arts and Sciences Requirements
ENGL 101 – 3 credits, additional ENGL course (not including ENGL 099 ); 1 credit in Physical Education (PHED); 6 credits of Science/Mathematics (any BIOL, CHEM, PHYS, PSCI; BIOL 116 recommended); 6 credits Social Science (any AAMS, ANTH, ECON, GOVT, HIST, NAMS, PSYC, SOSC); and additional Liberal Arts and Sciences courses totaling 3 credits (AAMS, AGSC, ANTH, ARTS, BIOL, CHEM, ECON, ENGL, FREN, GOVT, HIST, HUMS, MATH, MUSC, NAMS, PHED, PHIL, PHYS, PSCI, PSYC, SOSC, SPAN).
General Electives
10 credits.
Suggested Course Sequence
First Semester
| Code | Name | Credits |
|---|---|---|
| AGSC 111 | Introduction to Soil Science | 3 |
| ORHT 111 | Floral Design I | 3 |
| ORHT 113 | Horticultural Field Experiences | 1 |
| ORHT 131 | Floriculture Production I | 3 |
| ENGL 101 | Composition I | 3 |
| PHED | Physical Education | 1 |
| Science/Mathematics | 3 |
Second Semester
| Code | Name | Credits |
|---|---|---|
| AGSC 186 | Entomology | 3 |
| ORHT 114 | Horticultural Field Experiences | 1 |
| ORHT 172 | Management of Horticulture Businesses | 3 |
| ORHT 212 or other Plant Science course | Floral Design II | 3 |
| ENGL | English | 3 |
| Science/Mathematics | 3 |
Third Semester
| Code | Name | Credits |
|---|---|---|
| AGSC 281 | Plant Pathology | 3 |
| ORHT 199 or other Plant Science course | Contemporary Design | 3 |
| ORHT 200 | Plant Science Occupational Experiences | 1 |
| ORHT 251 | Greenhouse Management | 3 |
| Social Science | 3 | |
| General Electives | 3 |
Fourth Semester

