Terms of the Agreement
Students from Osaka College of Foreign Languages and International Business must have a minimum 2.25 cumulative grade point average on a 4.0 scale for all academic work to be eligible to apply.
A minimum score of 450 on the TOEFL examination or computer score of 133 with students whose scores range between 450 and 499 (computer scores of 133 - 173) required to enroll in the SUNY Cobleskill ESL Summer Program.
Osaka College of Foreign Languages and International Business students must complete and file the SUNY Cobleskill International Admissions Application indicating transfer to SUNY COBLESKILL with the appropriate nonrefundable application fee by June 1st for fall semester applicants and November 1st for spring applicants. A completed Proof of Financial Ability Statement and official scores from the Test of English as a Foreign Language (TOEFL) must be included with the application.
Courses with grades of C or better will be accepted for transfer credit. Courses with of C- or D+ may be accepted for elective credit only.
The maximum number of credits that can be transferred to SUNY Cobleskill for an associate degree is 33 and 81 for a baccalaureate degree.
Students who do not meet the requirements of this agreement will also be considered for admission. They will be evaluated on an individual basis.
Course Equivalence Chart
| Osaka College | SUNY Cobleskill | Gen. Ed. Req. Satisfied |
|---|---|---|
| *ENGL 10 - College Composition I | ENGL 101 * | Communications |
| *ENGL 20 - College Composition II | ENGL 102 * | Communications |
| *COM 10 - Cross-Cultural Comm. | COMM 120 * | Communications |
| *SPCH 20 - Public Speaking | ENGL 111 * | Communications |
| MATH 10 - College Math | MATH 111 | Mathematics |
| MATH 11 - Calculus I | MATH 231 | Mathematics |
| MATH 21 - Statistics | MATH 125 | Mathematics |
| MATH 20 - Business Math | MATH 103 | |
| PHYS 10 - Physics | PHYS 101 | Science |
| SCI 10 - General Biology | BIOL 101 | Science |
| SCI 12 - Introductory Chemistry | CHEM 101 | Science |
| ENGL 21 - American Literature | ENGL 223 | Humanities |
| ENGL 22 - World Literature | ENGL 221 | Humanities |
| PHI 10 - Philosophy | PHIL 101 | Humanities |
| ART I - Art Appreciation | Gen. Elective | |
| GEO 20 - World Geography | Gen. Elective | |
| PHI 20 - Religion of the World | Gen. Elective | |
| HUM - Introduction to Humanities | Gen. Elective | |
| HIS 11 - World Civilizations Since 1500 | HIST 104 | World Cultures |
| PSY 10 - Introduction to Psychology | PSYC 111 | Social Science |
| SOC 10 - Introduction to Sociology | SOSC 111 | Social Science |
| POLSCI 10 - American Government | GOVT 141 | Social Science |
| POLSCI 11 - Introduction to Politics | GOVT 143 | Social Science |
| POLSCI 20 - International Relations | GOVT 345 | Social Science |
| ECON 10 - Macroeconomics | ECON 124 | Social Science |
| ECON 11 - Microeconomic | ECON 123 | Social Science |
| HIS 10 - American History | Gen. Elective | |
| FRE 10 - French | FREN 201 | Foreign Language |
| SPA 10 - Spanish | SPAN 101 | Foreign Language |
| ACCT 10 - Principles of Accounting | ACCT 101 | |
| ACCT 20 - Managerial Accounting | ACCT 103 | |
| BUS 10 - Introduction to Business | BADM 131 | |
| BUS 20 - Business Law | BADM 223 | |
| FIN 30 - Intro to Business Finance | ACCT 235 | |
| MKT 10 - Marketing | BADM 134 | |
| COM 11 - Business Communications | BADM 145 | |
| LDG 10 - Introduction to Hospitality | CAHT 102 | |
| ANSC 10 - Intro to Animal Science | ANSC 111 | |
| SCI 11 - Intro. to Environmental Science | General Elective | |
| VET 11 - Animal Care | ANSC 140 | |
| VET 12 - Animal Anatomy & Physiology | BIOL 104 | |
| VET 14 - Gen. Animal Nutrition & Mgmt | ANSC 122 | |
| VET 10 - Veterinary Medical Terminology & VET 13 - Intro. To Veterinary Technology & VET 15 - Pharmacology for Vet. Tech |
ANSC 252 & ANSC electives |
Recommended Courses for Osaka Students
Transferring In Animal Science
| Osaka College | SUNY Cobleskill |
|---|---|
| ENGL 10* | ENGL 101 |
| ENGL 20* | ENGL 102 |
| MATH 11 | MATH 231 |
| SCI 10 | BIOL 101 |
| SCI 12 | CHEM 101 |
| PHI 10 | PHIL 101 |
| ECON 10 | ECON 124 |
| HIS 11 | HIST 104 |
| ANSC 10 | ANSC 111 |
Recommended Courses for Osaka Students
Transferring In Fisheries & Wildlife
| Osaka College | SUNY Cobleskill |
|---|---|
| ENGL 10* | ENGL 101 |
| MATH 10 or 11 | MATH 111 or 231 |
| MATH 21 | MATH 125 |
| SCI 10 | BIOL 101 |
| SCI 12 | CHEM 101 |
| PHI 10 or ENGL 21 or ENGL 22 | PHIL 101 or ENGL 223 or ENGL 221 |
| ECON 10 | ECON 124 |
| HIS 11 | HIST 104 |
| SCI 11 | General Elective |
Recommended Courses for Osaka Students
Transferring In Travel & Resort Marketing
| Osaka College | SUNY Cobleskill |
|---|---|
| ENGL 10* | ENGL 101 |
| MATH 10 or 11 or 21 | MATH 111 or 231 or 125 |
| SCI 10 | BIOL 101 |
| PHI 10 or ENGL 21 or ENGL 22 | PHIL 101 or ENGL 223 or ENGL 221 |
| ECON 10 | ECON 124 |
| HIS 11 | HIST 104 |
| FRE 10 or SPA 10 | FREN 201 or SPAN 101 |

