IMPORTANT Spring 2010 DATES
| Classes Begin - 8:00 a.m. | Monday | 25-Jan |
| Add/Drop Begins | Monday | 25-Jan |
| Add/Drop Ends | Friday | 29-Jan |
| Course Withdrawal Begins | Monday | 1-Feb |
| Semester Break | Saturday-Sunday | March 13 - 21 |
| Classes Resume 8:00 a.m. | Monday | 22-Mar |
| Mid-Point of Semester | Friday | 12-Mar |
| Mid-Term Grades Due - 12:00 noon | Tuesday | 23-Mar |
| Mid-Term Grades available on-line | Wednesday | 24-Mar |
| End of Course Withdrawal* | Friday | 9-Apr |
| Course Registration for Fall 2010 | Monday-Friday | April 19– April 23 |
| Classes End | Friday | 14-May |
| Commencement | Saturday | 15-May |
| Final Grades Due - 12:00 noon | Tuesday | 18-May |
| Final grades available on-line | Friday | 21-May |
*Full Semester Courses - see chart below for dates for Mod courses.
| Course Begins | Add/Drop Begins | Add/Drop Ends | Course "W" Begins | Course "W" Ends | Course Ends | |
|---|---|---|---|---|---|---|
| FULL SEMESTER | ||||||
| PT 1 = full semester | 1/25 | 1/25 | 1/29 | 2/1 | 4/9 | 5/14 |
| 5 Week Mods | ||||||
| PT 2 = 1st 5 weeks | 1/25 | 1/25 | 1/29 | 2/1 | 2/12 | 2/26 |
| PT 3 = 2nd 5 weeks | 3/1 | 1/25 | 3/2 | 3/3 | 3/26 | 4/9 |
| PT 4 = 3rd 5 weeks | 4/12 | 1/25 | 4/14 | 4/15 | 4/30 | 5/14 |
| 8 Week Mods | ||||||
| PT 5 = 1st 8 weeks | 1/25 | 1/25 | 1/29 | 2/1 | 2/26 | 3/12 |
| PT 6 = 2nd 8 weeks | 3/22 | 1/25 | 3/24 | 3/25 | 4/23 | 5/7 |
| 10 Week Mods | ||||||
| PT 8 = 1st 10 weeks | 1/25 | 1/25 | 1/29 | 2/1 | 3/5 | 4/9 |
| PT 9 = 2nd 10 weeks | 3/1 | 1/25 | 3/4 | 3/5 | 4/16 | 5/14 |
| SATURDAY COLLEGE | ||||||
| PT G = Block 1 | 1/23 | 1/25 | 1/29 | 2/1 | 2/19 | 3/13 |
| PT H = Block 2 | 3/20 | 1/25 | 1/29 | 2/1 | 2/19 | 5/8 |
| PT I = Full Semester | 1/25 | 1/25 | 1/29 | 2/1 | 2/19 | 5/14 |

