SUNY Cobleskill
shadow
photo

Coby Quick Facts Fall 2004 <<Go Back


Total Enrollment  Female Male TOTAL
First-Time 436 543 979 39%
Transfer 56 63 119 5%
Continuing*
(includes internal transfers)
624 711 1335 53%
Returning** 39 38 77 3%
Total Students 1155 1355 2510 100%
Program Enrollment Female Male TOTAL
Agriculture & Natural Resources 334 545 879 35.0%
Associates 192 364 556 22.2%
Bachelors 142 181 323 12.9%
Liberal Arts & Sciences 259 247 506 20.2%
Business & Computer Technologies 149 382 531 21.2%
Associates 85 233 318 12.7%
Bachelors 64 149 213 8.5%
Culinary Arts, Hospitality, Tourism 113 102 215 8.6%
Associates 88 91 179 7.1%
Bachelors 25 11 36 1.4%
Early Childhood 241 19 260 10.4%
Associates 224 18 242 9.6%
Bachelors 17 1 18 0.7%
Undeclared/Exploratory Studies 30 35 65 2.6%
         
Continuing Education
(Part-Time, Non-Degree)
29 25 54 2.2%
Total Associate Degree Students 848 953 1801 71.8%
Total Bachelor Degree Students 248 342 590 23.5%
Ethnicity Female Male TOTAL
White 859 1038 1897 76%
Black 84 94 178 7%
Hispanic 39 60 99 4%
Asian 18 19 37 1%
American Indian 4 2 6 0%
Non-Resident Alien (International) 51 23 74 3%
Unknown 100 119 219 9%
Other Demographics Female Male TOTAL
Living on Campus 822 1070 1892 75%
EOP 80 76 156 6%
Disabled 137 209 346 14%
Part-Time 80 49 129 5%
Average Age (yrs) 21.6 20.7 21.1  
Average High School GPA 80.8 80 80.4  
Average SAT Scores (Bachelors students only) 931.3 971.5 959.4  
Student to Faculty Ratio 21:1
Tuition/Room/
Board (03-04)
$11,490 (in state)
$14,350 (out of state Associates)
$17,750 (out of state Bachelors)
Alumni 31,492
Alumni in NY State 23,203 (74%)
Institutional Advancement  
New Alum Pledges $64,590
Grants $1.91 Million


Faculty Information
Agriculture & Natural Sciences
  Doctorate Masters
Female
Male
%
#
%
#
%
Professor 1 13 38% 8 67% 6 30%
Assoc. Prof. 1 6 19% 1 8% 6 30%
Assist. Prof 1 6 19% 1 8% 6 30%
Instructor 0 2 5% 0 0% 0 0%
Lecturer 0 0 0% 0 0% 0 0%
Adjunct 0 6 16% 2 17% 1 5%
Other (Distinguished) 0 1 3% 0 0% 1 5%
TOTAL 3 34 100% 12 100% 20 100%
Liberal Arts and Sciences
  Doctorate Masters
Female
Male
%
#
%
#
%
Professor 6 9 25% 8 53% 7 21%
Assoc. Prof. 4 6 17% 4 27% 6 18%
Assist. Prof 2 5 12% 2 13% 5 15%
Instructor 2 0 3% 0 0% 0 0%
Lecturer 0 0 0% 0 0% 0 0%
Adjunct 10 14 41% 0 0% 16 47%
Other (Distinguished) 0 1 2% 1 7% 0 0%
TOTAL 24 35 100% 15 100% 34 100%
Business and Computer Technologies
  Doctorate Masters
Female
Male
%
#
%
#
%
Professor 2 4 33% 1 25% 5 56%
Assoc. Prof. 1 3 22% 2 50% 2 22%
Assist. Prof 1 2 17% 0 0% 1 11%
Instructor 0 0 0% 0 0% 0 0%
Lecturer 0 0 0% 0 0% 0 0%
Adjunct 1 4 28% 1 25% 1 11%
Other 0 0 0% 0 0% 0 0%
TOTAL 5 13 100% 4 100% 9 100%
Culinary Arts, Hospitality, Tourism
  Doctorate Masters
Female
Male
%
#
%
#
%
Professor 1 1 22% 0 0% 2 33%
Assoc. Prof. 0 2 22% 1 100% 1 17%
Assist. Prof 1 2 33% 0 0% 3 50%
Instructor 0 2 22% 0 0% 0 0%
Lecturer 0 0 0% 0 0% 0 0%
Adjunct 0 0 0% 0 0% 0 0%
Other 0 0 0% 0 0% 0 0%
TOTAL 2 7 100% 1 100% 6 100%
Early Childhood
  Doctorate Masters
Female
Male
%
#
%
#
%
Professor 5 1 50% 2 67% 4 50%
Assoc. Prof. 2 0 17% 1 33% 1 13%
Assist. Prof 0 1 8% 0 0% 1 13%
Instructor 0 0 0% 0 0% 0 0%
Lecturer 0 0 0% 0 0% 0 0%
Adjunct 2 0 17% 0 0% 1 13%
Other (Visiting) 1 0 8% 0 0% 1 13%
TOTAL 10 2 100% 3 100% 8 100%
All Divisions
  Doctorate Masters
Female
Male
%
#
%
#
%
Professor 15 28 32% 19 54% 24 31%
Assoc. Prof. 8 17 19% 9 26% 16 21%
Assist. Prof 5 16 16% 3 9% 16 21%
Instructor 2 4 4% 0 0% 0 0%
Lecturer 0 0 0% 0 0% 0 0%
Adjunct 13 24 27% 3 9% 19 25%
Other (Visiting) 1 2 2% 1 3% 2 3%
TOTAL 44 91 100% 35 100% 77 100%
% of all Faculty with Doctorates 26%
% of all Faculty with Masters 57%

 

 

 

 

 

 

 

Related Links:

Perkins Reporting Requests

Requesting Data From IR

AIR

AIRPO

SUNY IR

Office of IR
Knapp Hall 113
Phone: (518) 255-5408
Email IR Office