SUNY Cobleskill
shadow
photo

Coby Quick Facts Fall 2005 <<Go Back


Total Enrollment  Female Male TOTAL
First-Time 405 504 909 37%
Transfer 102 76 178 7%
Continuing*  621 723 1344 54%
Returning** 24 27 51 2%
Total Students 1152 1330 2482 100%
Program Enrollment Female Male TOTAL
Agriculture & Natural Resources 347 580 927 37.3%
Associates 196 406 602 24.3%
Bachelors 151 174 325 13.1%
Liberal Arts & Sciences 250 247 497 20.0%
Business & Computer Technologies 144 337 481 19.4%
Associates 91 211 302 12.2%
Bachelors 53 126 179 7.2%
Culinary Arts, Hospitality, Tourism 102 109 211 8.5%
Associates 83 91 174 7.0%
Bachelors 19 18 37 1.5%
Early Childhood 263 16 279 11.2%
Associates 203 13 216 8.7%
Bachelors 60 3 63 2.5%
Undeclared/Exploratory Studies 23 31 54 2.2%
         
Continuing Education  
(Part-Time, Non-Degree)
23 10 33 1.3%
Total Associate Degree Students 823 968 1791 74.8%
Total Bachelor Degree Students 283 321 604 25.2%
 
Ethnicity Female Male TOTAL
White 874 1008 1882 76%
Black 82 71 153 6%
Hispanic 36 58 94 4%
Asian 15 21 36 1%
American Indian 2 1 3 0%
Non-Resident Alien (International) 36 26 62 2%
Unknown 107 145 252 10%
 
Other Demographics Female Male TOTAL
Living on Campus 693 849 1542 62%
EOP 81 77 158 6%
Disabled 123 168 291 12%
Part-Time 72 38 110 4%
Average Age (yrs) 21.4 20.4 21.1  
Average High School GPA 81.7 80.2 80.9  
Average SAT Scores (Bachelors students only) 943.1 984.1 966.5  
Average Class Size 19.2
Student to Faculty Ratio 21:1
Tuition/Room/
Board (05-06)
$11,920 (in state)
$14,780 (out of state Associates)
$18,180 (out of state Bachelors)
Alumni 31,782
Alumni in NY State 23,324 (73.4%)
Institutional Advancement  
Private Donations $1.6 Million
New Alum Pledges 578
Grants & Sponsored Programs $2.77 Million
data provided by the Office of Institutional Research-SUNY Cobleskill


Faculty Information
Agriculture & Natural Sciences
  Doctorate Masters
405
%
Female
Male
#
%
#
%
Professor 13 37% 1 12 8 80% 5 26%
Assoc. Prof. 6 17% 1 5 1 10% 5 26%
Assist. Prof 7 20% 1 6 1 10% 6 32%
Instructor 2 6% 0 2 0 0% 0 0%
Lecturer 0 0% 0 0 0 0% 0 0%
Adjunct 4 11% 0 4 0 0% 2 11%
Other (Distinguished/Visiting) 3 9% 0 3 0 0% 1 5%
TOTAL 35 100% 3 32 10 28.6% 19 21.6%
Liberal Arts and Sciences
  Doctorate Masters
#
%
Female
Male
#
%
#
%
Professor 14 19% 5 9 9 47% 5 12%
Assoc. Prof. 16 22% 8 8 5 26% 11 26%
Assist. Prof 7 10% 3 4 1 5% 5 12%
Instructor 8 11% 5 3 2 11% 4 9%
Lecturer 0 0% 0 0 0 0% 0 0%
Adjunct 22 31% 8 14 0 0% 15 35%
Other (Distinguished) 5 7% 1 4 2 11% 3 7%
TOTAL 72 100% 30 42 19 54% 43 49%
Business and Computer Technologies
  Doctorate Masters
#
%
Female
Male
#
%
#
%
Professor 7 35% 2 5 1 50% 5 45%
Assoc. Prof. 3 15% 1 2 1 50% 2 18%
Assist. Prof 3 15% 1 2 0 0% 1 9%
Instructor 0 0% 0 0 0 0% 0 0%
Lecturer 0 0% 0 0 0 0% 0 0%
Adjunct 7 35% 3 4 0 0% 3 27%
Other 0 0% 0 0 0 0% 0 0%
TOTAL 20 100% 7 13 2 6% 11 13%
Culinary Arts, Hospitality, Tourism
  Doctorate Masters
#
%
Female
Male
#
%
#
%
Professor 2 20% 1 1 0 0% 2 29%
Assoc. Prof. 2 20% 0 2 1 100% 1 14%
Assist. Prof 4 40% 2 2 0 0% 4 57%
Instructor 0 0% 0 0 0 0% 0 0%
Lecturer 2 20% 0 2 0 0% 0 0%
Adjunct 0 0% 0 0 0 0% 0 0%
Other 0 0% 0 0 0 0% 0 0%
TOTAL 10 100% 3 7 1 3% 7 8%
Early Childhood
  Doctorate Masters
#
%
Female
Male
#
%
#
%
Professor 5 42% 5 0 2 67% 3 38%
Assoc. Prof. 2 17% 2 0 1 33% 1 13%
Assist. Prof 1 8% 0 1 0 0% 1 13%
Instructor 1 8% 1 0 0 0% 1 13%
Lecturer 0 0% 0 0 0 0% 0 0%
Adjunct 3 25% 3 0 0 0% 2 25%
Other 0 0% 0 0 0 0% 0 0%
TOTAL 12 100% 11 1 3 9% 8 9%
All Divisions
  Doctorate Masters
#
%
Female
Male
#
%
#
%
Professor 41 28% 14 27 20 57% 20 23%
Assoc. Prof. 29 19% 12 17 9 26% 20 23%
Assist. Prof 22 15% 7 15 2 6% 17 19%
Instructor 11 7% 6 5 2 6% 5 6%
Lecturer 2 1% 0 2 0 0% 0 0%
Adjunct 36 24% 14 22 0 0% 22 25%
Other (Visiting) 8 5% 1 7 2 6% 4 5%
TOTAL 149 100% 54 95 35 100% 88 100%
% of all Faculty with Doctorates 23%
% of all Faculty with Masters 59%
% Female 36%
% Male 64%
% Minority (non-white) 6%
data provided by the Office of Institutional Research-SUNY Cobleskill

 

 

 

 

 

 

 

Related Links:

Perkins Reporting Requests

Requesting Data From IR

AIR

AIRPO

SUNY IR

Office of IR
Knapp Hall 113
Phone: (518) 255-5408
Email IR Office