SUNY Cobleskill
shadow
photo

Coby Quick Facts Fall 2006 <<Go Back


Total Enrollment  Female Male TOTAL
First-Time 463 499 962 38%
Transfer 79 86 165 7%
Continuing*  619 701 1320 53%
Returning** 35 24 59 2%
Total Students 1196 1310 2506 100%
Program Enrollment
By School
Female Male TOTAL
Agriculture & Natural Resources 393 549 942 37.6%
Associates 233 341 574 22.9%
Bachelors 160 208 368 14.7%
Business & Computer Technologies 255 414 669 26.7%
Associates 194 292 486 19.4%
Bachelors 61 122 183 7.3%
Liberal Arts & Sciences 513 309 822 32.8%
Associates 443 308 751 30.0%
Bachelors 70 1 71 2.8%
Undeclared/Exploratory Studies 20 22 42 1.7%
         
Continuing Education  
(Part-Time, Non-Degree)
15 16 31 1.2%
Total Associate Degree Students 890 963 1853 74.9%
Total Bachelor Degree Students 291 331 622 25.1%
 
Ethnicity Female Male TOTAL
White 917 954 1871 75%
Black 75 106 181 7%
Hispanic 50 57 107 4%
Asian 7 18 25 1%
American Indian 2 2 4 0%
Non-Resident Alien (International) 37 29 66 3%
Unknown 108 144 252 10%
 
Other Demographics Female Male TOTAL
Living on Campus 745 798 1543 62%
EOP 78 74 152 6%
Disabled 108 146 254 10%
Part-Time 69 56 125 5%
Average Age (yrs) 21.1 20.4 21.1  
Average High School GPA 82.2 80.4 81.4  
Average SAT Scores (Bachelors students only) 970.2 982.9 977  
Average Class Size 19.4
Student to Faculty Ratio 19:1
Tuition/Fees/Room/
Board (06-07)
$14,331 (in state)
$17,191 (out of state Associates)
$20,591 (out of state Bachelors)
Alumni 36224
Alumni in NY State 20998
Institutional Advancement  
Private Donations $1.4 Million
New Alum Pledges 270
Grants & Sponsored Programs $2.25 Million
data provided by the Office of Institutional Research-SUNY Cobleskill


Faculty Information
Agriculture & Natural Sciences
  Doctorate Masters
#
%
Female
Male
#
%
#
%
Professor 13 33% 1 12 8 80% 5 31%
Assoc. Prof. 8 21% 0 8 1 10% 5 31%
Assist. Prof 6 15% 1 5 1 10% 4 25%
Instructor 5 13% 3 2 0 0% 0 0%
Lecturer 1 3% 0 1 0 0% 0 0%
Adjunct 5 13% 1 4 0 0% 1 6%
Other (Distinguished/Visiting) 1 3% 0 1 0 0% 1 6%
TOTAL 39 100% 6 33 10 29.4% 16 18.6%
                 
Liberal Arts and Sciences
  Doctorate Masters
#
%
Female
Male
#
%
#
%
Professor 20 18% 9 11 11 58% 9 17%
Assoc. Prof. 18 16% 10 8 7 37% 11 21%
Assist. Prof 9 8% 5 4 0 0% 7 13%
Instructor 25 22% 17 8 0 0% 5 9%
Lecturer 13 12% 4 9 0 0% 10 19%
Adjunct 26 23% 16 10 0 0% 11 21%
Other (Distinguished) 1 1% 0 1 1 5% 0 0%
TOTAL 112 100% 61 51 19 56% 53 62%
                 
Business and Computer Technologies
  Doctorate Masters
#
%
Female
Male
#
%
#
%
Professor 11 30% 4 7 4 80% 7 41%
Assoc. Prof. 2 5% 1 1 0 0% 2 12%
Assist. Prof 7 19% 3 4 0 0% 5 29%
Instructor 1 3% 0 1 0 0% 0 0%
Lecturer 3 8% 1 2 0 0% 1 6%
Adjunct 13 35% 5 8 1 20% 2 12%
Other 0 0% 0 0 0 0% 0 0%
TOTAL 37 100% 14 23 5 15% 17 20%
                 
All Schools
  Doctorate Masters
#
%
Female
Male
#
%
#
%
Professor 44 23% 14 30 23 68% 21 24%
Assoc. Prof. 28 15% 11 17 8 24% 18 21%
Assist. Prof 22 12% 9 13 1 3% 16 19%
Instructor 31 16% 20 11 0 0% 5 6%
Lecturer 17 9% 5 12 0 0% 11 13%
Adjunct 44 23% 22 22 1 3% 14 16%
Other (Visiting) 2 1% 0 2 1 3% 1 1%
TOTAL 188 100% 81 107 34 100% 86 100%
% of all Faculty with Doctorates 18%
% of all Faculty with Masters 46%
% Female 43%
% Male 57%
% Minority (non-white) 7%
% Part-Time 46%
data provided by the Office of Institutional Research-SUNY Cobleskill

 

 

 

 

 

 

 

Related Links:

Perkins Reporting Requests

Requesting Data From IR

AIR

AIRPO

SUNY IR

Office of IR
Knapp Hall 113
Phone: (518) 255-5408
Email IR Office