SUNY Cobleskill
shadow
photo

Coby Quick Facts Fall 2007 <<Go Back

Total Enrollment  Female Male TOTAL
First-Time 468 541 1009 39%
Transfer 133 133 266 10%
Continuing*  590 655 1245 48%
Returning** 41 31 72 3%
Total Students 1232 1360 2592 100%
Program Enrollment
By School
Female Male TOTAL
Agriculture & Natural Resources 408 559 967 37.3%
Associates 250 330 580 22.4%
Bachelors 158 229 387 14.9%
Business & Computer Technologies 263 438 701 27.0%
Associates 180 291 471 18.2%
Bachelors 83 147 230 8.9%
Liberal Arts & Sciences 514 326 840 32.4%
Associates 445 320 765 29.5%
Bachelors 69 6 75 2.9%
Undeclared/Exploratory Studies 28 23 51 2.0%
         
Continuing Education                        (Part-Time, Non-Degree) 19 14 33 1.3%
Total Associate Degree Students 903 964 1867 73.0%
Total Bachelor Degree Students 310 382 692 27.0%
 
Ethnicity Female Male TOTAL
White 920 970 1890 73%
Black 76 118 194 7%
Hispanic 64 57 121 5%
Asian 7 16 23 1%
American Indian 3 2 5 0%
Non-Resident Alien (International) 45 29 74 3%
Unknown 117 168 285 11%
 
Other Demographics Female Male TOTAL
Living on Campus 712 842 1554 60%
EOP 79 80 159 6%
Disabled 108 154 262 10%
Part-Time 68 67 135 5%
Average Age (yrs) 21 20.4 20.7  
Average High School GPA 81.4 79.2 80.4  
Average SAT Scores (Bachelors students only) 1059 988 1030  
Average Class Size 18.2
Student to Faculty Ratio 19.6:1
Tuition/Fees/Room/Board
(06-07)
$14,815 (in state)
$17,675 (out of state Associates)
$21,075 (out of state Bachelors)
Alumni 31747
Alumni in NY State 22198
Institutional Advancement
Private Donations  $548,000
New Alum Pledges 193
Grants & Sponsored Programs $2.56 Million
data provided by the Office of Institutional Research-SUNY Cobleskill

 

Faculty Information

Agriculture & Natural Sciences
  Doctorate Masters
 
#
%
Female
Male
#
%
#
%
Professor 13 25% 1 12 8 73% 5 25%
Assoc. Prof. 8 16% 0 8 2 18% 6 30%
Assist. Prof 5 10% 1 4 1 9% 4 20%
Instructor 9 18% 5 4 0 0% 0 0%
Lecturer 3 6% 0 3 0 0% 0 0%
Adjunct 8 16% 4 4 0 0% 3 15%
Other (Distinguished/Visiting) 5 10% 1 4 0 0% 2 10%
TOTAL 51 100% 12 39 11 28.9% 20 18.3%
                 
Liberal Arts and Sciences
  Doctorate Masters
 
#
%
Female
Male
#
%
#
%
Professor 23 20% 12 11 12 52% 11 16%
Assoc. Prof. 14 12% 6 8 5 22% 7 10%
Assist. Prof 11 10% 6 5 3 13% 8 11%
Instructor 19 17% 13 6 0 0% 15 21%
Lecturer 14 12% 5 9 0 0% 10 14%
Adjunct 26 23% 14 12 1 4% 15 21%
Other (Distinguished) 8 7% 5 3 2 9% 4 6%
TOTAL 115 100% 61 54 23 61% 70 64%
                 
Business and Computer Technologies
  Doctorate Masters
 
#
%
Female
Male
#
%
#
%
Professor 11 32% 4 7 3 75% 8 42%
Assoc. Prof. 2 6% 1 1 0 0% 2 11%
Assist. Prof 6 18% 3 3 0 0% 4 21%
Instructor 2 6% 1 1 0 0% 1 5%
Lecturer 4 12% 1 3 1 25% 1 5%
Adjunct 9 26% 4 5 0 0% 3 16%
Other 0 0% 0 0 0 0% 0 0%
TOTAL 34 100% 14 20 4 11% 19 17%
                 
All Schools
  Doctorate Masters
 
#
%
Female
Male
#
%
#
%
Professor 47 24% 17 30 23 61% 24 22%
Assoc. Prof. 24 12% 7 17 7 18% 15 14%
Assist. Prof 22 11% 10 12 4 11% 16 15%
Instructor 30 15% 19 11 0 0% 16 15%
Lecturer 21 11% 6 15 1 3% 11 10%
Adjunct 43 22% 22 21 1 3% 21 19%
Other (Visiting) 13 7% 6 7 2 5% 6 6%
TOTAL 200 100% 87 113 38 100% 109 100%
% of all Faculty with Doctorates 19%
% of all Faculty with Masters 55%
& Female 44%
% Male 57%
% Minority (non-white) 7%
% Part-Time 55%
data provided by the Office of Institutional Research-SUNY Cobleskill

 

 

 

 

 

 

 

 

Related Links:

Perkins Reporting Requests

Requesting Data From IR

AIR

AIRPO

SUNY IR

Office of IR
Knapp Hall 113
Phone: (518) 255-5408
Email IR Office