Session A: May 22 - June 30 | |||||||
CRN | SUBJ | NUMB | SECT | TITLE | CR | INSTRUCTIONAL METHOD | INSTRUCTORS |
31177 | ACCT | 101 | OLA | Financial Accounting (C) | 3 | ONLINE | Scott, David A |
30889 | ACCT | 103 | OLA | Managerial Accounting (C) | 3 | ONLINE | Scott, David A |
31211 | AGRN | 135 | OLA | Cannabis Management | 2 | ONLINE | Judd, Lesley A |
30962 | ARTS | 124 | OLA | History of Art I | 3 | ONLINE | Lauber, Margrethe C |
30850 | BADM | 249 | OLA | Management (C) | 3 | ONLINE | White, Brian P |
31061 | CITA | 110 | OLA | Intro to Computer Appl (C) | 3 | ONLINE | Fisher, James D |
31062 | CITA | 112 | OLA | Spreadsheet & Database Appl(C) | 3 | ONLINE | Filipowski, Sean R |
30755 | HIST | 122 | OLA | History of United States II(C) | 3 | ONLINE | Rivera, Salvador |
31058 | HUMS | 101 | OLA | Intro to the Humanities | 3 | ONLINE | Grant, Sinikka |
30891 | MATH | 111 | OLA | College Algebra | 3 | ONLINE | Tusang, William J |
30695 | MATH | 125 | OLA | Statistics (C) | 3 | ONLINE | Verderber, Kurt E |
30890 | PSYC | 111 | OLA | General Psychology (C) | 3 | ONLINE | Morris, Carol AS |
31242 | BADM | 131 | OLA | Principles of Business | 3 | ONLINE |
Pearl, Katrina |
Session A3: May 22 - June 23 | |||||||
CRN | SUBJ | NUMB | SECT | TITLE | CR | DAYS/TIMES ON-CAMPUS | INSTRUCTORS |
30666 | BIOL | 159 | A | Human Anatomy & Physiology II | 2 | Tues/Thurs 9:00 AM-12:30 PM | Skinner, Laura A , Huth, Howard E |
30667 | BIOL | 159X | X01 | Human Anatomy/Physiolog II Lab | 1 | Tues/Thurs 1:30 PM-4:50 PM | Skinner, Laura A , Huth, Howard E |
Session A4: May 22 - August 11 | |||||||
CRN | SUBJ | NUMB | SECT | TITLE | CR | INSTRUCTIONAL METHOD | INSTRUCTORS |
31119 | AMSL | 145 | OLA | American Sign Language I (C) | 3 | ONLINE | O'Toole, Mary L |
31205 | AMSL | 146 |
OLA |
American Sign Language II (C) | 3 | ONLINE | O'Toole, Mary L |
Session B: July 3 - August 11 | |||||||
CRN | SUBJ | NUMB | SECT | TITLE | CR | INSTRUCTIONAL METHOD | INSTRUCTORS |
30963 | ARTS | 125 | OLB | History of Art II | 3 | ONLINE | Lauber, Margrethe C |
31236 | BADM | 135 | OLB | Retailing (C) | 3 | ONLINE | Piatov, Patricia C |
30743 | ENGL | 241 | OLB | Short Story | 3 | ONLINE | Christain, Leigh Ann |
30747 | MATH | 111 | OLB | College Algebra | 3 | ONLINE | Tusang, William J |
30746 | MATH | 125 | OLB | Statistics (C) | 3 | ONLINE | Verderber, Kurt E |
30922 | SOSC | 111 | OLB | Introduction to Sociology (C) | 3 | ONLINE | Rivera, Salvador |
31243 | ECON | 123 | OLB | Micro-Economics | 3 | ONLINE | Jones, Q. |
31244 | GOVT | 141 | OLB | American Government | 3 | ONLINE | Avitabile, Matthew |
31206 | BADM | 134 | OLB | Principles of Marketing | 3 | ONLINE | Braathe, Robert |
Session B1: July 3 - July 28 | |||||||
CRN | SUBJ | NUMB | SECT | TITLE | CR | INSTRUCTIONAL METHOD | INSTRUCTORS |
31239 | PHED | 151 | OLB | Wellness | 1 | ONLINE | Marie Curran-Headley |